Mobile : 9591232001
080-26683004/26689100
Email :info@people-click.com
Email :info@people-click.com
Website:www.people-click.com
BI COURSE CONTENT
1 | SAP NETWEAVER Overview | | | | ||
| | | | | | |
| what is sap Netweaver | | | | ||
| Introduction to | | ||||
| | | | | | |
2 | SAP R/3 Overview | | | | | |
| | | | | | |
| Introduction to sap R/3 Architecture | | | |||
| system landscape in SAP R/3 | | | | ||
| Project Management in SAP R/3 | | | |||
| Transport Management in SAP R/3 | | | |||
| Over view of different modules in sap R/3 with Functional Cycles | |||||
| FI-CO,MM,SD,PP,QM.. etc.., | | | | ||
| | | | | | |
3 | SAP BI 7.0 Overview | | | | | |
| | | | | | |
| Introduction to SAP BI 7.0 Architecture | | | |||
| Logical Model | | | | | |
| Cube Model | | | | | |
| ERM -Model | | | | | |
| MDM Model / Star Schema | | | | ||
| Extended Star Schema | | | | ||
| ERM vs MDM Model | | | | | |
| Changing Existing Data Model | | | | ||
| Modeling | | | | | |
| | | | | | |
| | | | | | |
4 | DATAWAREHOUSING Concepts | | | |||
| | | | | | |
| Extraction | (Different Types of Extraction | | | ||
| Transformation | (Transformation Techniques) | | | ||
| Loading | (Loading Techniques into Data Targets) | | |||
| Modeling | | | | | |
| Data Staging | | | | | |
| Data Mining | | | | | |
| Real-Time data acquisition | | | | ||
| | | | | | |
5 | Extractions In Detail | | | | | |
| | | | | | |
| Connection SAP R/3 System to BI System | | | |||
| Types Of R/3 Extractions | (Standard Data Extractions) | ||||
| CO-PA | | | | | |
| | | | | | |
| | | | | | |
| LO-COCKPIT | | | | | |
| GL | | | | | |
| AR | | | | | |
| AP | | | | | |
| HR | etc… | | | | |
| Generic Extraction | | | | | |
| Connections to external Flat file systems | | | |||
| Different typs of Flat file Extractions | | | |||
| UD,DB AND WEB Connections | | | | ||
| Delta Management | | | | | |
| Update Mode and Delta Process | | | |||
| Enhancements to Data Source | | ||||
| User Define Routines | | | |||
| | | | | | |
| | | | | | |
6 | SAP BW Reporting and Analysis | | | |||
| | | | | | |
| Bex overview and navigation in Reports | | | |||
| Working with Business Content Queries | | | |||
| Query Designer | | | | | |
| variables | | | | | |
| Exceptions | | | | | |
| conditions | | | | | |
| calculated key figures | | | | ||
| restricted key figures | | | | | |
| Bex Web Application Designer | | | | ||
| Adhoc Query Designer | | | | ||
| Query Analyzer | | | | | |
| Query Builder | | | | | |
| Query Reporter | | | | | |
| Bex Broadcasting | | | | | |
| Live Reports | | | | |
Mobile : 9591232001
080-26683004/26689100
Email :info@people-click.com
Email :info@people-click.com
Website:www.people-click.com
(Sap Training in Bangalore, mysap training, sap, sap training and jobs, sap training college, sap training consultants, sap training jobs, sap training resume, sap training schools, sap training university, sap training institutes in Bangalore)
7. Vendor Wise Purchases.
8. AGE Wise Analysis of Vendors.
9. Down Payment Report of Vendors.
10. Vendor Ledger.
11. Due Date Forecast of Vendors.
12. Customer List.
13. Customer Wise Sales.
14. AGE Wise Analysis of Customers.
15. Down Report of Customers.
16. Bill Of Exchange Bank Wise and Party Wise.
17. Department Wise /Telephone Wise Cost Report Actual Cost and Variance.
18. Vehicle Wise/ Telephone Wise Cost Report Actual Cost Variance.
19. Department Wise and Machine Wise Assets Details – Gross Block, Accumulated Depreciation and Net Block.
20. Depreciation Forecast.
21. Depreciation Posting Period Wise.
22. Schedule V Assets Report.
23. Assets Addition Report, Sale Report, Profit/Loss on Sale of Assets Report, Assets Transfer Reports.
24. Audit Information System.
Mobile: 9591232001
080-26689100/26683004
Email :info@people-click.com
Email :info@people-click.com
Website:www.people-click.com
(Sap Training in Bangalore, mysap training, sap, sap training and jobs, sap training college, sap training consultants, sap training jobs, sap training resume, sap training schools, sap training university, sap training institutes in Bangalore)
No comments:
Post a Comment